Classic Branded Tea Bag – Green Tea
Traditional branded tea bag, with a healthy green tea option, packed in white foil with printing in up to four colours. A low cost product to reach your target audience via a traditional beverage – perfect for supporting a healthy promotional campaign.
IMPORTANT NOTICE!
The prices listed below are a guide and subject to change, as is the "High Volume Prices From" section above.
For an accurate quote please contact us.
PRICE BREAK
PRICE PER 1,000 | QTY | 5K | 10K | 20K | 30K | 50K | 100K | 200K | Origination |
---|---|---|---|---|---|---|---|---|---|
1 Colour Printed Sachet |
Plain Tag | 20p | 14p | 12p | 11p | 10p | 9.5p | 9p | £75 |
1 Col Tag | 21p | 15p | 12p | 11.5p | 10.5p | 10p | 9.5p | £150 | |
2 Col Tag | 22p | 16p | 13p | 12p | 11p | 10p | 9.5p | £205 | |
3 Col Tag | 23p | 17p | 14p | 12.5p | 11.5p | 10.5p | 10p | £260 | |
4 Col Tag | 24p | 18p | 15p | 13p | 12p | 11p | 10p | £315 | |
2 Colour Printed Sachet |
Plain Tag | 21p | 15p | 12p | 12p | 11p | 10.5p | 10p | £130 |
1 Col Tag | 22p | 16p | 13p | 12.5p | 11.5p | 11p | 10.5p | £205 | |
2 Col Tag | 23p | 17p | 14p | 13p | 12p | 11p | 10.5p | £260 | |
3 Col Tag | 24p | 18p | 15p | 13.5p | 12.5p | 11.5p | 11p | £315 | |
4 Col Tag | 25p | 19p | 16p | 14p | 13p | 12p | 11p | £370 | |
3 Colour Printed Sachet |
Plain Tag | 22p | 17p | 14p | 13p | 12p | 11.5p | 11p | £185 |
1 Col Tag | 23p | 18p | 14p | 13.5p | 12.5p | 12p | 11.5p | £260 | |
2 Col Tag | 24p | 19p | 15p | 14p | 13p | 12.5p | 11.5p | £315 | |
3 Col Tag | 25p | 20p | 16p | 14.5p | 13.5p | 12.5p | 12p | £370 | |
4 Col Tag | 26p | 21p | 17p | 15p | 14p | 13p | 12p | £425 | |
4 Colour Printed Sachet |
Plain Tag | 23p | 19p | 15p | 14p | 13p | 12.5p | 12p | £240 |
1 Col Tag | 24p | 20p | 16p | 14.5p | 13.5p | 13p | 12.5p | £315 | |
2 Col Tag | 25p | 21p | 17p | 15p | 14p | 13.5p | 12.5p | £370 | |
3 Col Tag | 26p | 22p | 18p | 15.5p | 14.5p | 14p | 13p | £425 | |
4 Col Tag | 27p | 23p | 19p | 16p | 15p | 14.5p | 13p | £480 | |
Full Colour Printed Sachet |
Plain Tag | – | – | 15p | 16p | 14p | 13p | 12.5p | £480 |
1 Col Tag | – | – | 16p | 16.5p | 14.5p | 13.5p | 13p | P.O.A | |
2 Col Tag | – | – | 17p | 17p | 15p | 13.5p | 13p | P.O.A | |
3 Col Tag | – | – | 18p | 17.5p | 15.5p | 14p | 13.5p | P.O.A | |
4 Col Tag | – | – | 19p | 18p | 16p | 14p | 13.5p | P.O.A | |
DELIVERY | £30 | £40 | £60 | £75 | £POA | £POA | £POA | P.O.A |
Above shows price per sachet.
The above prices are for English Breakfast tea! We offer alternative flavours at a supplemental rate.
- Early Grey supplement charge of £25 per 1,000
- Green Tea supplement charge of £10 per 1,000
- Peppermint supplement charge of £20 per 1,000
- Decaff supplement charge of £30 per 1,000
The minimum order for alternative flavours is 5,000 units Shelf life on all tea sachets: 18 months
We also offer double sided, full colour, digitally printed sachets for lower quantities (upto 3,000). Artwork Origination £40.
Lead Time: 10 Working Days from artwork approval. Please note we cannot digitally print on tags.
Quantity | 250 | 500 | 1,000 | 2,000 | 3,000 |
---|---|---|---|---|---|
Price Per Unit | £0.75 | £0.60 | £0.55 | £0.50 | £0.45 |
Delivery | £20 | £20 | £20 | £20 | £20 |