Branded Promotional Sweets in White Metallic Wrap
Twist wrapped sweets presented in printed white foil or a range of coloured metallic wrapper – personalised with your custom design in up to four colours. Approximate weight: 210 pieces per kg, except for whole milk-caramel, which has 200 pieces per kg. Special flavours are available for minimum orders of 300kg. Please see below our flavour range. Metallic wrappers are available in five different colours (with a surcharge for change of wrapper colour). Metallic cellophane wrappers with white stripe in the centre are individually printed and available in five different colours (with a surcharge for change or wrapper colour).
Flavours
Hard Sweets
Fruit mixture* | Tropic fresh | Multivitamin |
Lemon with vitamin C* | Peppermint* | Ice crystal |
Silver-mint | Eucalyptus | Whole milk-caramel |
Apple strudel | Golden honey milk | Raspberry-liquorice |
Liquorice | Liquorice extra strong | Solvens (eucalyptus-menthol) |
Filled Sweets
Lemon | Nut Cream | Black Forest Cake |
Choco-Strawberry | Choco-mint | Mocca Cream |
Multivitamin with soft liquid centre |
|
Metallic Wrapper Colours |
IMPORTANT NOTICE!
The prices listed below are a guide and subject to change, as is the "High Volume Prices From" section above.
For an accurate quote please contact us.
PRICE BREAK
White Wrapper
Quantity kg | 1 Colour | 2 Colours | 3 Colours | 4 Colours |
---|---|---|---|---|
25 | £10.67 | £11.67 | £13.00 | – |
50 | £7.56 | £7.83 | £8.12 | – |
75 | £7.00 | £7.24 | £7.28 | – |
100 | £6.41 | £6.63 | £6.87 | – |
200 | £6.07 | £6.29 | £6.52 | £6.89 |
300 | £5.72 | £5.94 | £6.15 | £6.50 |
500 | £5.14 | £5.32 | £5.49 | £5.78 |
750 | £4.74 | £4.92 | £5.09 | £5.39 |
Above Prices are £ per kg.
Unfilled Approx. 210 pieces per kg
Metallic Wrapper
Quantity | 1 Colour | 2 Colours | 3 Colours | 4 Colours |
---|---|---|---|---|
25 | £12.29 | £13.19 | £14.17 | – |
50 | £9.90 | £10.38 | £10.66 | – |
75 | £9.16 | £9.61 | £9.94 | – |
100 | £8.36 | £8.72 | £9.04 | – |
200 | £8.11 | £8.56 | £8.93 | £9.30 |
300 | £7.53 | £7.86 | £8.18 | £8.48 |
500 | £7.08 | £7.43 | £7.78 | £8.11 |
750 | £6.66 | £7.03 | £7.38 | £7.56 |
Above Prices are £ per kg.
Unfilled Approx. 210 pieces per kg
MORE INFORMATION
Lead Time: | Approx. 20 working days after approval of the printing copies |
Dimensions: | 75 x 20 x 10 mm |
Quantity per carton: |
25 x 1 kg in a carton |
Shelf Life: | 24 Months Multivitamin: 18 Months |
Country of Origin: | EU |
Origination: |
1-4 Colour: |